Product flow
Have a question?Contact supplier!
we supply vertical plastic injection molding machine ,clamping force from 6ton to 350ton
1.High efficiency
2.Most famous component parts
3.Vertical plastic injection molding machine
4.good quality and stable.
Website: http://en.min-hui.com
Specificatioin:
unit | MH-15T | ||
Screw Diameter | mm | 26 | 28 |
Injection pressure | Kgf/cm2 | 1715 | 1098 |
Theoretical shot Volume | cm3 | 55 | 65 |
(PS)Max.Shot Weight | g/oz | 51.2/1.8 | 59.4/2 |
Injection rate | cm3 | 50 | 59 |
Screw Stroke | mm | 105 | |
Max Screw Speed | rpm | 0-215 | |
Nozzle Contact Force | Tons | / | |
Nozzle Retraction Stroke | mm | / | |
Stages of temperature control | 2 | ||
Clamping Force | Tons | 15 | |
Platen Size | mm | 280*250 | |
Distance between columns | mm | 310 | |
Min.mould opening Distance | mm | 35 | |
Opening stroke | mm | 198 | |
Max.mould Opening Distance | mm | 233 | |
Ejector force | Tons | 1.3 | |
Ejector Stroke | mm | 35 | |
Max.hydaulic pressure | Kgf/cm2 | 140 | |
Oil pump output | cc/rec | 23 | |
Cooling water Consumption | L/h | 400-600 | |
Pump Mpto Power | Kw | 2.2(3HP) | |
Barrel heating power | Kw | 2 | |
Total wattage | Kw | 4.2 | |
Machine weight net | Kg | 650 | |
Machine Dimensions(L*W*H) | m | 1.15*0.75*2.15 | |
Shipping Weight Gross | Kg | 650 | |
Shipping dimensions)(L*W*H) | m | 1.4*1.0*2.3
|
plastic injection machine detail photo.
plastic injection machine packing way.
plastic injection machine .
Copyright © 2019 Zhiyuan Group Holdings Limited. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.