Sample Display
Product Description
Features & Applications:
1. Install a single sliding table on standard injection machine and complete a cycle, lower die slide to the front of
operator after mold closed, also product ejected outside, easy and safe.
2. With multi-stage temperature controll system,accurate adjustment of multi-stage injection pressure& injection speed,
non-stage adjustment of back injection pressure, suitable for plasticizing of various precise plastic accessories.
3. High L/D ratio, widely applied in industrial engineering plastic productions.
4. Customerized service for auxiliary equipments controlled through computer to achieve automatic production is available.
5. Double-cylinder injection system, punch powerfully and smoothly.
6. Faults shown on screen automatically, easy trouble clearing and simple maintenance.
Model | HC-SH-35T | |||
Inject Unit | Screw Diameter | mm | 28 | 32 |
Maximum Injection Pressure | kg/cm2 | 1999 | 1742 | |
Theoretical Shot Volume | cm3 | 73 | 96 | |
Maximum Shot Weight(PS) | g/oz | 65/2.2 | 85/3.0 | |
Injection Rate | cm3/sec | 58 | 76 | |
Screw Speed | r/min | 0-180 | ||
Injection Journey | mm | 120 | ||
Nozzle Retraction Stroke | mm | 220 | ||
No. of Temperature Control | / | 3 | ||
Clamp Unit | Clamping Force | ton | 45 | |
Opening Force | ton | 7 | ||
Plate Size | mm | 600x430 | ||
Slide Stroke | mm | / | ||
Space Between Tie-Bere | mm | 450x250 | ||
Minimum Mold Thickness | mm | 160/220 | ||
Opening Stroke | mm | 200 | ||
Open Distance | mm | 360/420 | ||
Max.Mold Weight | kg | / | ||
Ejetor Force | ton | 1.3 | ||
Ejetor Stoke | mm | 35 |
Copyright © 2019 Zhiyuan Group Holdings Limited. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.